zzzchan
Welcome |
---|
Welcome to ZZZchan! Onion Address: http://crghlabr45r5pqkgnbgehywk5nxutdks5iss7tabyux5psikqqjirryd.onion External comms: https://freespeechextremist.com/Sturgeonfish |
Latest News | ||
---|---|---|
The body is ready | All infra is being monitored and we are ready to e... | |
Sitrep and the immediate future. | The last couple of outages were due to canadians r... | |
Banned in the USSR | Russia has banned zzzchan, to any anons affected I... | |
ZZZchan turns 3 Today! | Come write a birthday for Gondola! >>>/b/158105 | |
The migration is coming | Please see >>>/meta/4355 for the details |
Board | Description | PPH | PPD | Users | Posts |
---|---|---|---|---|---|
/b/ - Random | only the dead can know peace from this FUN | 7 | 254 | 84 | 268533 |
/v/ - Video Games | it's fucking video games, baby | 7 | 142 | 76 | 285224 |
/fascist/ - Surf The Kali Yuga | National Socialist and Third Position Discussion | 7 | 30 | 19 | 10041 |
/k/ - Weapons and Militaria | A magical place! | 0 | 14 | 10 | 9892 |
/2hu/ - Touhou | Primary and Secondary discussion, no Tertiaries allowed | 0 | 10 | 8 | 5319 |
💼 /christian/ - christian | Discussion of Christianity, the Church, and theology | 0 | 10 | 7 | 27600 |
💼 /rozen/ - Rozen Maiden | A shrine for dolls | 0 | 7 | 4 | 4171 |
💼 /a/ - Anime | Anime&Manga | 0 | 5 | 4 | 1102 |
💼 /vhs/ - Movies | Film and Cinema | 0 | 3 | 2 | 3822 |
💼 /fa/ - Fashion | Dress to Impress | 0 | 3 | 2 | 400 |
/liberty/ - Austro-Libertarianism | Politics & Economics | 0 | 2 | 1 | 1434 |
💼 /tech/ - Technology | Technology & Computing | 0 | 0 | 0 | 16582 |
/japan/ - militarized easiness | for those we cherish, we die in glory | 0 | 0 | 0 | 12871 |
/meta/ - Meta | Meta Discussion and Admin Announcements | 0 | 0 | 0 | 5130 |
/r9k/ - robot9000 | NORMALNIGGERS OUT | 0 | 0 | 0 | 4812 |
/pol/ - Politically Incorrect | with a mortar launcher | 0 | 0 | 0 | 4379 |
/x/ - Paranormal | 973-eht-namuh-973 | 0 | 0 | 0 | 2373 |
💼 /fit/ - Health and Fitness | Health, fitness, nutrition, and GAINZ | 0 | 0 | 0 | 2081 |
/hikki/ - Hikikomori | The modern hermit | 0 | 0 | 0 | 1038 |
/bmn/ - Bad Movie Night | The Webring's Satellite of Love | Movies Every Saturday | 0 | 0 | 0 | 716 |
Local Stats |
---|
There are currently 20 public boards, 26 in total. Sitewide, 480 posts have been made in the last day, 21 in the last hour, 668307 in total. 63727 files are being served, totaling 122.6GB. |
Webring Stats |
---|
There are currently 8 sites and 72 boards in the known webring. Across all webring boards, 47 posts have been made in the last hour, 3121894 in total. |